Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Bitcoin BTC $61,344 -2.95% -13.32% -2.95% $1,210,114,266,002 $42,632,661,558
2 Ethereum ETH $2,984 -2.55% -16.89% -2.55% $359,422,785,250 $19,843,395,170
3 Tether USDT $1.000 0.00% 0.04% 0.00% $109,078,224,155 $64,115,073,883
4 BNB BNB $548.3 0.35% -9.22% 0.35% $84,239,319,541 $2,363,818,191
5 Solana SOL $130.2 -5.62% -24.86% -5.62% $58,674,346,899 $5,168,480,291
6 USDC USDC $0.9997 0.04% -0.08% 0.04% $32,700,030,787 $10,303,296,606
7 Lido Staked Ether STETH $2,981 -2.58% -16.84% -2.58% $28,089,128,552 $189,204,539
8 XRP XRP $0.4895 -1.75% -20.57% -1.75% $27,075,300,523 $1,772,370,908
9 Toncoin TON $5.980 -6.74% -19.31% -6.74% $20,825,053,838 $401,378,604
10 Dogecoin DOGE $0.1434 -7.65% -28.05% -7.65% $20,822,446,584 $2,237,095,887
11 Cardano ADA $0.4415 -3.07% -25.23% -3.07% $15,649,168,001 $536,860,269
12 Shiba Inu SHIB $0.00002168 -2.70% -22.22% -2.70% $12,859,196,235 $541,268,112
13 Avalanche AVAX $33.80 -2.55% -28.09% -2.55% $12,837,618,015 $690,177,648
14 Gaj Finance GAJ $0.005927 1.46% 5.30% 1.46% $12,402,003,123 $29
15 TRON TRX $0.1094 -2.77% -8.86% -2.77% $9,604,729,639 $531,837,246
16 Wrapped Bitcoin WBTC $61,409 -2.86% -13.37% -2.86% $9,561,656,899 $450,449,917
17 Bitcoin Cash BCH $478.1 0.98% -22.29% 0.98% $9,436,797,006 $532,005,084
18 Polkadot DOT $6.580 -0.75% -22.09% -0.75% $8,962,061,753 $228,459,096
20 Polygon MATIC $0.6608 -5.25% -25.79% -5.25% $6,158,174,154 $362,614,821
21 Litecoin LTC $80.57 2.72% -17.59% 2.72% $6,018,107,276 $546,423,997
22 NEAR Protocol NEAR $5.460 -0.09% -24.46% -0.09% $5,863,242,251 $766,720,672
23 Internet Computer ICP $11.98 -1.65% -25.52% -1.65% $5,560,740,602 $217,097,848
24 Wrapped stETH WSTETH $1,864 0.34% -3.64% 0.34% $5,533,796,398 $67,763,585
25 LEO Token LEO $5.830 -0.66% -0.08% -0.66% $5,413,233,267 $1,868,059
26 Uniswap UNI $6.950 -1.65% -25.21% -1.65% $5,264,227,970 $172,600,809
27 Dai DAI $0.9994 -0.07% -0.08% -0.07% $5,013,528,066 $431,355,330
28 Aptos APT $9.130 -1.62% -26.39% -1.62% $3,880,897,738 $205,919,085
29 Zypto Token ZYPTO $0.03811 -0.83% 266,688.42% -0.83% $3,804,145,502 $138,412
30 First Digital USD FDUSD $0.9977 0.05% -0.02% 0.05% $3,747,550,805 $2,710,634,566
31 Ethereum Classic ETC $25.37 -2.90% -25.58% -2.90% $3,734,349,625 $207,363,392
32 Mantle MNT $1.120 -4.27% -15.11% -4.27% $3,660,236,008 $91,201,133
33 Stacks STX $2.290 0.44% -25.02% 0.44% $3,360,113,741 $98,076,559
34 OKB OKB $54.62 -7.68% -4.61% -7.68% $3,298,648,152 $20,756,699
35 Cronos CRO $0.1208 -4.31% -18.04% -4.31% $3,237,373,769 $17,949,998
36 Filecoin FIL $5.830 -2.73% -31.66% -2.73% $3,161,331,736 $263,912,398
37 Cosmos Hub ATOM $8.050 -1.06% -25.92% -1.06% $3,155,235,043 $252,494,684
38 Stellar XLM $0.1073 -1.61% -17.77% -1.61% $3,114,255,521 $89,268,895
39 Arbitrum ARB $1.130 -0.95% -23.34% -0.95% $3,000,083,437 $342,370,498
40 Bittensor TAO $447.7 -8.56% -28.76% -8.56% $2,958,257,900 $63,551,782
41 Render RNDR $7.650 -3.64% -17.72% -3.64% $2,950,995,326 $230,950,923
42 Maker MKR $3,119 -4.48% -8.40% -4.48% $2,890,829,206 $163,168,071
43 Hedera HBAR $0.07877 -0.58% -22.55% -0.58% $2,831,286,325 $56,578,067
44 VeChain VET $0.03781 -5.50% -21.31% -5.50% $2,775,319,140 $92,668,252
45 Immutable IMX $1.900 0.59% -28.80% 0.59% $2,732,522,111 $60,638,073
46 Kaspa KAS $0.1152 -1.76% -19.54% -1.76% $2,667,999,635 $55,456,669
47 Ethena USDe USDE $1.000 0.15% -0.30% 0.15% $2,367,670,786 $69,916,795
48 dogwifhat WIF $2.320 -9.44% -37.19% -9.44% $2,357,674,589 $582,636,576
49 The Graph GRT $0.2402 -4.21% -26.22% -4.21% $2,298,832,955 $86,292,879
50 Injective INJ $25.46 0.27% -23.31% 0.27% $2,296,557,951 $248,396,906
51 Optimism OP $2.180 -1.53% -28.84% -1.53% $2,288,903,028 $232,863,169
52 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
53 Wrapped eETH WEETH $3,090 -2.55% -16.46% -2.55% $2,174,928,827 $26,403,521
54 Monero XMR $114.1 -7.67% -13.69% -7.67% $2,080,527,715 $50,357,013
55 Pepe PEPE $0.000004800 -8.49% -32.92% -8.49% $2,037,740,150 $589,073,402
56 Fetch.ai FET $1.930 -3.90% -28.15% -3.90% $2,026,839,727 $291,768,548
57 Theta Network THETA $2.000 -0.70% -33.09% -0.70% $2,014,324,179 $43,997,051
58 Fantom FTM $0.6596 -0.82% -31.87% -0.82% $1,861,452,312 $267,640,239
59 Bitget Token BGB $1.300 9.01% -0.56% 9.01% $1,819,584,252 $63,767,090
60 Core CORE $2.030 -10.09% -8.99% -10.09% $1,798,782,400 $238,689,367
61 Lido DAO LDO $1.930 -2.52% -25.24% -2.52% $1,732,717,143 $59,110,680
62 Rocket Pool ETH RETH $3,293 -2.63% -16.18% -2.63% $1,704,000,245 $22,066,904
63 Celestia TIA $9.530 -11.15% -16.17% -11.15% $1,701,765,213 $177,636,160
64 Sui SUI $1.230 0.90% -20.51% 0.90% $1,597,430,726 $440,472,594
65 Arweave AR $24.08 -1.54% -22.77% -1.54% $1,580,906,400 $70,162,578
66 GALA GALA $0.04075 0.18% -32.49% 0.18% $1,563,476,352 $177,530,071
67 THORChain RUNE $4.460 -11.23% -39.56% -11.23% $1,509,885,068 $439,233,780
68 Mantle Staked Ether METH $3,056 -2.84% -16.21% -2.84% $1,483,906,253 $8,246,069
69 Quant QNT $100.9 -1.36% -13.00% -1.36% $1,476,282,736 $23,707,007
70 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
71 Sei SEI $0.4907 -4.15% -27.09% -4.15% $1,384,443,996 $109,213,334
72 Beam BEAM $0.02584 -7.27% -19.25% -7.27% $1,373,122,856 $53,186,478
73 Algorand ALGO $0.1667 -3.61% -28.37% -3.61% $1,360,412,513 $69,964,196
74 WhiteBIT Coin WBT $9.240 -0.34% 1.02% -0.34% $1,335,028,119 $14,386,501
75 FLOKI FLOKI $0.0001314 -5.84% -34.14% -5.84% $1,285,919,284 $154,109,847
76 Bitcoin SV BSV $64.94 -2.60% -30.76% -2.60% $1,281,103,710 $33,250,769
77 Flow FLOW $0.8441 -4.30% -30.72% -4.30% $1,270,307,664 $43,815,218
78 Zebec Protocol ZBC $0.02505 -15.23% -21.49% -15.23% $1,264,642,163 $32,252
79 Jupiter JUP $0.9221 -5.17% -32.18% -5.17% $1,256,776,757 $156,991,603
80 Ethena ENA $0.8649 -11.19% -38.01% -11.19% $1,250,310,386 $892,116,108
81 Aave AAVE $83.72 -1.80% -32.46% -1.80% $1,244,254,451 $101,000,723
82 Flare FLR $0.03160 -1.89% -18.75% -1.89% $1,219,537,445 $15,780,651
83 BitTorrent BTT $0.000001220 -5.52% -18.52% -5.52% $1,186,758,392 $44,288,006
84 ether.fi Staked ETH EETH $2,978 -2.78% -16.00% -2.78% $1,182,120,682 $130,492
85 NEO NEO $16.56 -9.68% -27.92% -9.68% $1,171,361,141 $91,213,350
86 Ondo ONDO $0.7577 -6.33% -3.16% -6.33% $1,101,733,680 $395,575,597
87 Ribbon Finance RBN $1.120 -1.10% -32.80% -1.10% $1,089,837,749 $4,292,927
88 Tokenize Xchange TKX $13.52 -2.21% -11.69% -2.21% $1,083,847,992 $60,303,026
89 MultiversX EGLD $39.89 -0.26% -24.83% -0.26% $1,076,681,047 $23,347,585
90 SingularityNET AGIX $0.8019 -3.24% -25.04% -3.24% $1,035,084,530 $142,215,629
91 Wormhole W $0.5517 -6.68% -32.76% -6.68% $1,002,092,219 $139,156,708
92 Edgecoin EDGT $1.000 0.04% 0.02% 0.04% $999,294,681 $5,624,663
93 Axie Infinity AXS $6.910 -0.84% -28.97% -0.84% $993,887,078 $49,828,964
94 dYdX DYDX $2.110 0.44% -30.57% 0.44% $982,205,729 $10,468,249
95 eCash XEC $0.00004907 -5.05% -30.99% -5.05% $969,361,534 $11,435,848
96 Chiliz CHZ $0.1090 0.18% -26.28% 0.18% $967,885,560 $123,519,640
97 The Sandbox SAND $0.4263 -1.63% -31.78% -1.63% $964,120,569 $109,413,640
98 Ronin RON $3.060 -2.73% -19.34% -2.73% $961,239,768 $21,037,397
99 Worldcoin WLD $4.840 -3.21% -28.30% -3.21% $927,904,929 $330,210,785
100 Bonk BONK $0.00001392 -4.06% -37.66% -4.06% $927,564,308 $72,920,073

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×