Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Bitcoin BTC $66,815 0.76% 4.66% 0.76% $1,316,600,420,665 $23,413,260,113
2 Ethereum ETH $3,258 2.96% 5.50% 2.96% $398,013,702,323 $11,302,110,775
3 Tether USDT $1.001 0.05% 0.00% 0.05% $110,517,104,419 $31,253,925,863
4 BNB BNB $608.7 1.19% 11.91% 1.19% $93,738,418,929 $1,873,922,580
5 Solana SOL $158.4 3.00% 12.99% 3.00% $70,972,930,941 $3,302,202,518
6 USDC USDC $1.000 0.08% 0.06% 0.08% $33,676,837,109 $6,189,342,640
7 Lido Staked Ether STETH $3,257 2.89% 5.59% 2.89% $30,462,365,266 $78,260,441
8 XRP XRP $0.5481 -0.27% 9.92% -0.27% $30,241,842,434 $1,310,314,017
9 Dogecoin DOGE $0.1619 2.59% 3.76% 2.59% $23,345,952,881 $1,166,109,043
10 Toncoin TON $5.900 5.47% -9.28% 5.47% $20,488,086,831 $303,632,822
11 Cardano ADA $0.5077 -0.53% 10.92% -0.53% $17,931,001,832 $407,432,208
12 Shiba Inu SHIB $0.00002724 2.29% 20.85% 2.29% $16,075,432,435 $699,368,537
13 Avalanche AVAX $39.29 2.29% 12.93% 2.29% $14,855,637,131 $414,689,891
14 Gaj Finance GAJ $0.005927 1.46% 5.30% 1.46% $12,402,003,123 $29
15 Wrapped Bitcoin WBTC $66,881 0.82% 4.70% 0.82% $10,386,840,046 $204,360,598
16 Polkadot DOT $7.430 0.93% 11.75% 0.93% $10,095,808,031 $228,859,309
17 Bitcoin Cash BCH $508.7 -0.06% 6.24% -0.06% $10,028,626,879 $285,094,186
18 TRON TRX $0.1137 1.43% 0.85% 1.43% $9,958,648,930 $309,649,076
20 NEAR Protocol NEAR $6.860 0.25% 27.51% 0.25% $7,333,611,672 $437,231,130
21 Polygon MATIC $0.7530 3.27% 7.49% 3.27% $6,993,722,114 $280,693,362
22 Internet Computer ICP $14.88 1.16% 20.72% 1.16% $6,900,566,746 $191,475,154
23 Litecoin LTC $86.69 2.53% 9.81% 2.53% $6,453,364,569 $344,297,129
24 Uniswap UNI $8.130 0.65% 14.52% 0.65% $6,140,321,690 $134,258,840
25 Wrapped stETH WSTETH $1,864 0.34% -3.64% 0.34% $5,533,796,398 $67,763,585
26 LEO Token LEO $5.760 0.14% -1.65% 0.14% $5,336,016,660 $1,238,573
27 Dai DAI $0.9998 -0.02% -0.09% -0.02% $5,244,703,190 $480,201,127
28 Hedera HBAR $0.1414 57.46% 74.42% 57.46% $5,031,141,399 $1,940,459,469
29 Stacks STX $2.910 -4.41% 23.68% -4.41% $4,234,895,659 $106,752,207
30 Aptos APT $9.930 0.59% 7.23% 0.59% $4,226,688,014 $174,449,721
31 First Digital USD FDUSD $1.002 0.15% 0.15% 0.15% $4,198,641,810 $8,705,675,700
32 Ethereum Classic ETC $28.12 0.87% 6.90% 0.87% $4,132,222,651 $137,797,887
33 Zypto Token ZYPTO $0.03811 -0.83% 266,688.42% -0.83% $3,804,145,502 $138,412
34 Mantle MNT $1.150 -3.71% 0.31% -3.71% $3,774,628,598 $61,464,399
35 Cronos CRO $0.1332 1.96% 4.09% 1.96% $3,554,900,719 $11,644,941
36 Immutable IMX $2.410 1.32% 26.85% 1.32% $3,524,784,773 $52,721,548
37 Filecoin FIL $6.470 -0.02% 7.87% -0.02% $3,520,609,452 $181,822,461
38 Render RNDR $9.160 0.06% 13.31% 0.06% $3,519,304,948 $193,475,446
39 Stellar XLM $0.1201 2.95% 9.80% 2.95% $3,466,443,362 $73,279,310
40 Cosmos Hub ATOM $8.850 0.55% 9.06% 0.55% $3,464,188,030 $178,921,733
41 dogwifhat WIF $3.380 23.07% 27.31% 23.07% $3,410,691,503 $727,885,038
42 Pepe PEPE $0.000008000 18.08% 49.76% 18.08% $3,372,651,135 $1,560,229,627
43 OKB OKB $55.88 1.86% -2.34% 1.86% $3,354,088,795 $8,506,108
44 Bittensor TAO $497.0 -2.71% 0.13% -2.71% $3,306,190,771 $31,485,386
45 Arbitrum ARB $1.200 0.96% 4.11% 0.96% $3,175,452,702 $202,738,566
46 Renzo Restaked ETH EZETH $3,178 -0.77% 1.84% -0.77% $3,167,938,512 $802,831,199
47 VeChain VET $0.04279 2.23% 5.99% 2.23% $3,108,779,421 $68,459,515
48 XT.com XT $3.060 1.29% 16.63% 1.29% $3,066,423,088 $1,167,849
49 Kaspa KAS $0.1291 1.57% 7.76% 1.57% $2,980,716,485 $37,006,283
50 The Graph GRT $0.2947 0.01% 16.52% 0.01% $2,801,486,349 $77,905,671
51 Maker MKR $2,972 5.24% -8.11% 5.24% $2,755,546,892 $104,845,620
52 Optimism OP $2.570 3.02% 15.73% 3.02% $2,687,727,278 $204,273,936
53 Fetch.ai FET $2.510 3.77% 23.22% 3.77% $2,615,401,761 $239,625,612
54 Injective INJ $28.93 3.77% 14.75% 3.77% $2,610,040,919 $96,045,382
55 Wrapped eETH WEETH $3,375 2.92% 5.64% 2.92% $2,602,381,789 $148,343,045
56 Theta Network THETA $2.490 5.72% 23.42% 5.72% $2,498,816,390 $54,549,055
57 Ethena USDe USDE $1.000 0.00% -0.22% 0.00% $2,371,631,427 $64,363,779
58 Core CORE $2.550 -1.27% 8.58% -1.27% $2,243,078,073 $116,552,022
59 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
60 Monero XMR $121.8 0.15% -1.71% 0.15% $2,212,520,512 $36,759,081
61 Arweave AR $33.74 -3.46% 35.95% -3.46% $2,198,717,171 $90,162,437
62 Celestia TIA $11.84 7.69% 12.24% 7.69% $2,126,790,481 $152,414,119
63 Fantom FTM $0.7552 1.79% 11.43% 1.79% $2,113,374,830 $188,232,907
64 THORChain RUNE $5.840 5.14% 14.23% 5.14% $1,963,662,210 $249,014,285
65 FLOKI FLOKI $0.0001992 16.64% 40.26% 16.64% $1,949,201,246 $458,531,934
66 Algorand ALGO $0.2365 24.79% 38.35% 24.79% $1,936,317,565 $287,950,849
67 Lido DAO LDO $2.150 1.47% 7.72% 1.47% $1,917,685,469 $41,739,522
68 Rocket Pool ETH RETH $3,598 2.86% 5.83% 2.86% $1,865,768,154 $31,861,895
69 Sei SEI $0.6413 -3.60% 26.50% -3.60% $1,803,462,825 $128,151,530
70 GALA GALA $0.05102 5.31% 23.00% 5.31% $1,781,811,172 $171,439,759
71 Bonk BONK $0.00002663 31.01% 80.40% 31.01% $1,766,175,130 $532,174,260
72 Sui SUI $1.330 -2.18% 9.11% -2.18% $1,723,524,002 $177,939,683
73 Bitget Token BGB $1.230 -3.10% 2.60% -3.10% $1,722,102,792 $44,980,214
74 Quant QNT $113.9 7.22% 10.29% 7.22% $1,661,850,133 $28,813,476
75 Jupiter JUP $1.200 3.53% 20.58% 3.53% $1,615,553,969 $137,233,114
76 Mantle Staked Ether METH $3,337 3.07% 5.41% 3.07% $1,613,013,970 $7,498,678
77 Beam BEAM $0.02974 1.48% 8.05% 1.48% $1,578,470,166 $36,789,025
78 Flow FLOW $1.006 6.86% 13.40% 6.86% $1,508,437,781 $39,278,500
79 Zebec Protocol ZBC $0.02910 -20.18% -2.79% -20.18% $1,484,456,797 $46,344
80 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
81 WhiteBIT Coin WBT $9.940 -0.13% 7.05% -0.13% $1,436,079,542 $15,414,201
82 Aave AAVE $96.97 2.13% 12.93% 2.13% $1,435,346,817 $102,636,222
83 Bitcoin SV BSV $72.13 0.92% 7.27% 0.92% $1,424,161,393 $15,580,860
84 Ethena ENA $0.9591 -2.54% -5.80% -2.54% $1,369,950,234 $514,048,859
85 SingularityNET AGIX $1.032 4.35% 22.68% 4.35% $1,321,012,089 $145,714,827
86 NEO NEO $18.56 -4.33% 0.08% -4.33% $1,309,664,727 $59,103,367
87 BitTorrent BTT $0.000001330 0.39% 2.78% 0.39% $1,287,281,269 $38,497,813
88 Ondo ONDO $0.8838 14.75% 10.22% 14.75% $1,278,846,908 $359,162,573
89 ether.fi Staked ETH EETH $3,257 2.55% 7.17% 2.55% $1,259,104,350 $353,720
90 Flare FLR $0.03245 1.65% 0.75% 1.65% $1,255,264,732 $9,193,802
91 dYdX DYDX $2.420 3.54% 14.96% 3.54% $1,217,419,123 $6,269,770
92 MultiversX EGLD $45.17 1.63% 11.96% 1.63% $1,213,111,070 $21,661,302
93 Akash Network AKT $5.060 -14.83% 29.57% -14.83% $1,184,965,913 $118,321,305
94 NetMind Token NMT $7.980 -1.22% -1.92% -1.22% $1,182,721,898 $1,391,105
95 Axie Infinity AXS $8.090 5.47% 15.58% 5.47% $1,160,507,542 $56,783,617
96 Ribbon Finance RBN $1.180 -2.63% 3.81% -2.63% $1,155,641,956 $2,321,241
97 The Sandbox SAND $0.5043 4.55% 15.84% 4.55% $1,136,856,124 $91,604,193
98 Chiliz CHZ $0.1258 9.61% 15.54% 9.61% $1,117,953,407 $98,432,148
99 eCash XEC $0.00005508 0.83% 5.95% 0.83% $1,086,564,756 $11,110,572
100 Ronin RON $3.430 2.33% 8.27% 2.33% $1,082,775,223 $11,922,761

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×