Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Bitcoin BTC $65,658 -3.62% -8.48% -3.62% $1,280,176,265,894 $56,355,727,302
2 Ethereum ETH $3,416 -5.07% -15.52% -5.07% $406,927,757,087 $27,008,829,129
3 Tether USDT $1.000 -0.19% -0.20% -0.19% $103,474,927,087 $87,059,845,411
4 Solana SOL $184.9 -8.00% 22.00% -8.00% $81,726,385,280 $12,724,209,600
5 BNB BNB $532.9 -5.31% 0.07% -5.31% $81,452,255,043 $5,155,937,685
6 XRP XRP $0.6127 -1.17% -11.60% -1.17% $33,340,442,545 $3,160,449,222
7 Lido Staked Ether STETH $3,411 -5.05% -15.51% -5.05% $33,141,053,116 $134,944,548
8 USDC USDC $0.9981 -0.10% 0.24% -0.10% $31,054,603,893 $11,266,871,993
9 Cardano ADA $0.6345 -5.38% -16.51% -5.38% $22,180,800,173 $855,781,613
10 Avalanche AVAX $58.83 -1.77% 20.98% -1.77% $22,036,443,475 $3,274,701,153
11 Dogecoin DOGE $0.1355 -10.37% -22.79% -10.37% $19,263,663,401 $2,037,723,834
12 Shiba Inu SHIB $0.00002587 -9.34% -22.26% -9.34% $15,094,943,853 $1,591,146,769
13 Toncoin TON $3.710 -4.90% 6.38% -4.90% $12,729,128,778 $183,241,840
14 Polkadot DOT $9.380 -6.00% -14.07% -6.00% $12,481,691,167 $513,201,009
15 Gaj Finance GAJ $0.005927 1.46% 5.30% 1.46% $12,402,003,123 $29
16 TRON TRX $0.1230 -2.36% -7.30% -2.36% $10,757,524,163 $543,278,045
18 Wrapped Bitcoin WBTC $65,512 -3.47% -8.59% -3.47% $10,130,037,898 $395,605,486
19 Polygon MATIC $0.9853 -8.13% -19.43% -8.13% $9,068,285,296 $586,091,213
20 Uniswap UNI $11.34 -8.19% -20.95% -8.19% $8,473,239,668 $241,407,394
21 Bitcoin Cash BCH $377.6 -6.15% -13.28% -6.15% $7,366,153,814 $502,005,446
22 NEAR Protocol NEAR $6.830 -17.10% 0.56% -17.10% $7,054,169,240 $1,296,900,387
23 Litecoin LTC $82.99 -2.87% -16.82% -2.87% $6,101,546,463 $774,503,214
24 Aptos APT $14.68 2.90% 8.29% 2.90% $5,767,855,747 $519,625,119
25 Wrapped stETH WSTETH $1,864 0.34% -3.64% 0.34% $5,533,796,398 $67,763,585
26 Internet Computer ICP $11.83 -5.92% -19.52% -5.92% $5,400,834,038 $221,457,293
27 LEO Token LEO $5.760 -5.69% -0.58% -5.69% $5,355,014,301 $3,148,075
28 Dai DAI $1.000 -0.32% -0.17% -0.32% $4,753,280,730 $471,804,602
29 Filecoin FIL $8.640 -7.23% -20.78% -7.23% $4,499,393,874 $426,982,016
30 Cosmos Hub ATOM $11.31 -6.97% -16.98% -6.97% $4,393,930,353 $287,550,917
31 Bittensor TAO $685.6 3.17% 1.39% 3.17% $4,380,800,149 $50,873,931
32 Ethereum Classic ETC $30.01 -4.73% -19.34% -4.73% $4,348,900,099 $295,261,787
33 Render RNDR $11.03 -13.80% -3.30% -13.80% $4,163,173,253 $749,158,632
34 Arbitrum ARB $1.580 -6.43% -22.60% -6.43% $4,143,321,361 $982,587,928
35 Stacks STX $2.650 -2.18% -12.48% -2.18% $3,799,707,534 $86,656,098
36 Immutable IMX $2.680 -7.41% -27.20% -7.41% $3,701,876,196 $84,161,133
37 OKB OKB $61.74 -2.82% -7.41% -2.82% $3,676,779,066 $16,447,135
38 The Graph GRT $0.3883 -7.97% -10.22% -7.97% $3,651,662,784 $245,400,532
39 Stellar XLM $0.1272 -2.93% -16.41% -2.93% $3,619,728,459 $200,547,447
40 Hedera HBAR $0.1070 -6.06% -18.86% -6.06% $3,575,016,675 $89,962,476
41 Cronos CRO $0.1292 -8.41% -22.34% -8.41% $3,407,636,702 $25,779,494
42 Injective INJ $37.03 -12.23% -13.79% -12.23% $3,241,628,391 $302,491,521
43 Optimism OP $3.200 -8.86% -30.28% -8.86% $3,188,481,885 $368,633,879
44 First Digital USD FDUSD $0.9971 -0.17% 0.01% -0.17% $2,953,820,958 $17,314,227,867
45 Kaspa KAS $0.1295 -4.82% -18.54% -4.82% $2,953,311,654 $61,521,916
46 VeChain VET $0.04010 -3.69% -19.49% -3.69% $2,886,165,408 $121,399,963
47 Theta Network THETA $2.830 -10.80% -18.53% -10.80% $2,812,307,482 $131,686,013
48 Maker MKR $2,903 -11.57% 11.95% -11.57% $2,667,934,260 $206,458,888
49 Pepe PEPE $0.000006350 -16.80% -26.26% -16.80% $2,648,798,400 $1,019,837,485
50 Mantle MNT $0.8110 -4.29% -24.68% -4.29% $2,608,352,213 $363,016,929
51 Monero XMR $137.3 -0.91% -3.98% -0.91% $2,489,853,594 $53,438,382
52 Fetch.ai FET $2.400 -13.07% -12.64% -13.07% $2,472,323,193 $585,277,707
53 Fantom FTM $0.8866 7.02% 10.79% 7.02% $2,455,661,574 $861,277,766
54 THORChain RUNE $7.750 -11.96% -18.87% -11.96% $2,310,383,135 $554,232,608
55 dogwifhat WIF $2.320 -22.30% 14.69% -22.30% $2,300,896,345 $744,008,637
56 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
57 Lido DAO LDO $2.440 -9.05% -27.47% -9.05% $2,164,791,686 $149,676,793
58 Sei SEI $0.8057 -8.02% -8.06% -8.02% $2,126,188,803 $221,034,570
59 Celestia TIA $12.26 -12.03% -32.64% -12.03% $2,081,156,297 $161,140,521
60 Arweave AR $31.59 -14.12% -21.14% -14.12% $2,052,380,695 $106,387,364
61 Rocket Pool ETH RETH $3,760 -5.03% -15.40% -5.03% $2,034,183,504 $33,189,080
62 GALA GALA $0.05547 -12.78% -24.82% -12.78% $1,972,700,363 $233,790,723
63 Algorand ALGO $0.2392 -10.94% -17.53% -10.94% $1,910,675,279 $127,506,573
64 Flow FLOW $1.270 -6.16% -20.71% -6.16% $1,866,888,797 $91,305,767
65 Mantle Staked Ether METH $3,505 -4.99% -15.49% -4.99% $1,836,774,591 $3,016,888
66 Sui SUI $1.500 -8.36% -7.77% -8.36% $1,821,711,154 $651,694,075
67 FLOKI FLOKI $0.0001881 -13.70% -32.21% -13.70% $1,800,340,082 $469,874,765
68 Quant QNT $119.8 -5.81% -4.91% -5.81% $1,727,863,655 $58,280,466
69 Aave AAVE $117.5 -7.21% -12.89% -7.21% $1,722,317,393 $163,906,568
70 Jupiter JUP $1.280 -7.49% 61.24% -7.49% $1,713,961,633 $759,644,734
71 Beam BEAM $0.03161 -11.20% -22.33% -11.20% $1,648,879,747 $37,457,598
72 MultiversX EGLD $58.13 -8.88% -17.39% -8.88% $1,537,749,484 $47,914,612
73 Bitcoin SV BSV $77.38 -7.68% -30.74% -7.68% $1,509,886,211 $46,862,673
74 dYdX DYDX $3.220 -9.26% -19.40% -9.26% $1,481,526,190 $20,743,248
75 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
76 Bonk BONK $0.00002193 -17.95% -29.68% -17.95% $1,428,792,586 $281,930,273
77 Conflux CFX $0.3667 -14.02% 11.53% -14.02% $1,397,515,661 $200,305,838
78 Axie Infinity AXS $9.700 -9.19% -24.14% -9.19% $1,368,677,234 $92,407,558
79 Pyth Network PYTH $0.9146 -15.11% 7.01% -15.11% $1,362,381,095 $347,323,088
80 ether.fi Staked ETH EETH $3,380 -5.54% -14.77% -5.54% $1,360,849,742 $1,250,933
81 Starknet STRK $1.870 -9.79% -25.80% -9.79% $1,348,290,353 $218,679,724
82 Wrapped eETH WEETH $3,503 -5.08% -15.35% -5.08% $1,335,948,014 $56,389,404
83 The Sandbox SAND $0.5924 -7.06% -23.43% -7.06% $1,323,221,618 $181,230,000
84 BitTorrent BTT $0.000001370 -2.99% -21.81% -2.99% $1,315,339,108 $82,733,726
85 KuCoin KCS $13.47 -10.23% -10.39% -10.23% $1,286,355,823 $531,344
86 Akash Network AKT $5.510 -6.14% -9.45% -6.14% $1,270,315,256 $16,192,049
87 ORDI ORDI $60.87 -11.63% -22.45% -11.63% $1,264,349,295 $348,465,949
88 Worldcoin WLD $8.200 -12.48% -18.83% -12.48% $1,256,474,641 $439,164,553
89 Mina Protocol MINA $1.170 -9.78% -26.56% -9.78% $1,245,871,401 $41,557,943
90 SingularityNET AGIX $0.9802 -14.53% -20.55% -14.53% $1,243,604,168 $285,574,399
91 Synthetix Network SNX $3.750 -9.08% -21.23% -9.08% $1,220,334,482 $55,533,546
92 Tokenize Xchange TKX $15.14 -4.69% -11.33% -4.69% $1,208,920,755 $55,313,606
93 Bitget Token BGB $0.8620 -1.31% -2.90% -1.31% $1,205,838,166 $47,258,209
94 Tezos XTZ $1.220 -8.62% -20.28% -8.62% $1,174,876,996 $55,657,114
95 WhiteBIT Coin WBT $8.070 -0.48% -6.12% -0.48% $1,159,478,664 $16,279,251
96 ApeCoin APE $1.900 -8.99% -17.24% -8.99% $1,154,478,479 $102,174,249
97 Ethena USDe USDE $0.9997 -0.17% -0.01% -0.17% $1,153,898,746 $60,677,696
98 Ribbon Finance RBN $1.220 -3.74% -22.53% -3.74% $1,147,379,691 $32,713,245
99 Marinade staked SOL MSOL $215.0 -8.38% 20.92% -8.38% $1,144,737,619 $44,944,725
100 TrueUSD TUSD $0.9994 -0.15% -0.01% -0.15% $1,131,409,888 $97,131,041

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×