Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Bitcoin BTC $66,565 0.99% 5.87% 0.99% $1,310,396,986,767 $13,149,794,910
2 Ethereum ETH $3,282 3.56% 7.33% 3.56% $400,524,416,674 $11,436,458,991
3 Tether USDT $0.9995 -0.02% -0.09% -0.02% $110,463,063,571 $40,660,129,538
4 BNB BNB $617.0 2.38% 14.61% 2.38% $94,810,465,396 $1,449,974,989
5 Solana SOL $158.7 3.24% 16.35% 3.24% $71,061,435,540 $2,298,510,609
6 USDC USDC $1.001 0.15% -0.03% 0.15% $33,650,471,736 $5,862,003,376
7 Lido Staked Ether STETH $3,278 3.58% 7.42% 3.58% $30,648,713,807 $73,665,149
8 XRP XRP $0.5461 0.59% 11.11% 0.59% $30,115,804,844 $1,253,310,314
9 Dogecoin DOGE $0.1624 3.87% 5.67% 3.87% $23,564,878,416 $1,236,546,212
10 Toncoin TON $5.810 2.03% -7.02% 2.03% $20,151,606,720 $269,810,766
11 Cardano ADA $0.4975 -3.00% 10.22% -3.00% $17,627,371,132 $409,702,305
12 Shiba Inu SHIB $0.00002729 3.76% 23.91% 3.76% $16,138,794,434 $709,647,998
13 Avalanche AVAX $39.20 3.12% 14.29% 3.12% $14,827,295,134 $422,438,709
14 Gaj Finance GAJ $0.005927 1.46% 5.30% 1.46% $12,402,003,123 $29
15 Wrapped Bitcoin WBTC $66,512 0.98% 5.49% 0.98% $10,332,977,688 $184,789,952
16 Polkadot DOT $7.450 1.42% 12.96% 1.42% $10,110,048,128 $233,423,153
17 TRON TRX $0.1139 1.57% 1.16% 1.57% $9,978,717,612 $303,018,920
18 Bitcoin Cash BCH $506.5 0.11% 8.30% 0.11% $9,973,175,718 $285,812,772
20 NEAR Protocol NEAR $7.070 -1.81% 29.39% -1.81% $7,506,255,616 $413,049,804
21 Polygon MATIC $0.7583 4.43% 9.41% 4.43% $7,041,515,763 $288,779,730
22 Internet Computer ICP $14.73 0.17% 22.06% 0.17% $6,833,882,426 $182,120,019
23 Litecoin LTC $87.11 3.26% 11.11% 3.26% $6,474,655,537 $370,711,978
24 Uniswap UNI $8.180 3.21% 16.90% 3.21% $6,180,839,101 $121,330,942
25 Wrapped stETH WSTETH $1,864 0.34% -3.64% 0.34% $5,533,796,398 $67,763,585
26 LEO Token LEO $5.760 0.69% -1.06% 0.69% $5,358,365,971 $1,306,712
27 Dai DAI $0.9992 -0.06% -0.06% -0.06% $5,242,318,847 $440,434,256
28 Hedera HBAR $0.1309 48.22% 64.57% 48.22% $4,632,696,530 $2,248,441,654
29 First Digital USD FDUSD $1.002 0.25% -0.03% 0.25% $4,356,759,210 $6,940,179,988
30 Stacks STX $2.890 -2.86% 26.39% -2.86% $4,217,871,772 $99,076,905
31 Aptos APT $9.840 0.48% 7.56% 0.48% $4,206,385,302 $175,449,904
32 Ethereum Classic ETC $28.13 1.21% 8.24% 1.21% $4,127,138,709 $144,100,096
33 Zypto Token ZYPTO $0.03811 -0.83% 266,688.42% -0.83% $3,804,145,502 $138,412
34 Mantle MNT $1.160 -2.02% 0.04% -2.02% $3,761,967,870 $57,439,276
35 Render RNDR $9.270 2.04% 18.46% 2.04% $3,578,020,959 $190,034,610
36 Filecoin FIL $6.520 0.75% 9.48% 0.75% $3,542,228,781 $184,280,067
37 Immutable IMX $2.410 2.55% 29.58% 2.55% $3,532,429,787 $52,510,123
38 Cronos CRO $0.1321 1.53% 6.04% 1.53% $3,523,468,431 $11,344,317
39 Cosmos Hub ATOM $8.850 1.39% 9.30% 1.39% $3,458,494,795 $167,009,950
40 Stellar XLM $0.1194 3.09% 10.03% 3.09% $3,455,575,287 $74,414,987
41 dogwifhat WIF $3.430 21.49% 35.52% 21.49% $3,442,324,731 $781,791,839
42 Pepe PEPE $0.000007940 17.92% 53.33% 17.92% $3,346,237,336 $1,591,369,545
43 OKB OKB $55.78 0.84% -5.52% 0.84% $3,339,632,485 $8,015,898
44 Bittensor TAO $495.5 -1.64% 3.59% -1.64% $3,297,521,203 $28,228,692
45 Arbitrum ARB $1.190 1.93% 5.75% 1.93% $3,178,640,990 $210,375,301
46 Renzo Restaked ETH EZETH $3,172 -0.97% 2.35% -0.97% $3,158,427,208 $865,532,234
47 VeChain VET $0.04269 2.69% 7.63% 2.69% $3,107,384,737 $71,385,464
48 XT.com XT $3.070 1.20% 17.53% 1.20% $3,071,419,268 $1,174,493
49 Kaspa KAS $0.1290 2.08% 9.77% 2.08% $2,984,781,019 $33,522,429
50 The Graph GRT $0.2946 0.42% 18.46% 0.42% $2,812,056,378 $77,313,383
51 Maker MKR $3,032 7.42% -7.19% 7.42% $2,796,321,869 $110,030,360
52 Fetch.ai FET $2.570 7.91% 31.58% 7.91% $2,732,216,286 $182,548,632
53 Optimism OP $2.590 5.03% 18.46% 5.03% $2,728,297,712 $209,548,832
54 Injective INJ $29.11 5.31% 16.31% 5.31% $2,635,669,801 $98,813,868
55 Wrapped eETH WEETH $3,393 3.51% 7.37% 3.51% $2,614,289,864 $146,802,126
56 Theta Network THETA $2.500 6.43% 24.60% 6.43% $2,497,720,084 $58,647,676
57 Ethena USDe USDE $0.9993 0.06% -0.42% 0.06% $2,369,890,269 $67,636,783
58 Core CORE $2.530 -2.47% 13.45% -2.47% $2,238,914,572 $131,999,925
59 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
60 Arweave AR $33.86 -1.90% 38.94% -1.90% $2,215,380,484 $78,460,593
61 Monero XMR $121.7 -0.21% -1.65% -0.21% $2,205,262,807 $41,991,382
62 Fantom FTM $0.7568 3.03% 14.57% 3.03% $2,127,307,482 $185,275,371
63 Celestia TIA $11.74 4.68% 10.08% 4.68% $2,115,007,798 $136,507,548
64 THORChain RUNE $5.820 6.32% 17.78% 6.32% $1,955,277,909 $246,078,730
65 FLOKI FLOKI $0.0002027 16.70% 46.69% 16.70% $1,955,172,806 $476,258,728
66 Lido DAO LDO $2.180 4.12% 10.68% 4.12% $1,948,452,026 $44,969,736
67 Rocket Pool ETH RETH $3,611 3.51% 6.91% 3.51% $1,879,464,334 $34,600,254
68 Algorand ALGO $0.2295 18.35% 31.82% 18.35% $1,847,839,583 $354,962,863
69 Bonk BONK $0.00002759 37.02% 92.87% 37.02% $1,832,218,334 $591,554,840
70 Sei SEI $0.6405 -1.17% 27.07% -1.17% $1,798,522,998 $116,029,878
71 GALA GALA $0.05112 6.54% 26.40% 6.54% $1,787,471,706 $176,080,001
72 Bitget Token BGB $1.240 -0.80% 0.47% -0.80% $1,733,060,581 $44,955,425
73 Sui SUI $1.330 -0.32% 10.22% -0.32% $1,728,193,378 $158,811,493
74 Quant QNT $113.1 6.04% 10.73% 6.04% $1,647,733,311 $30,563,316
75 Jupiter JUP $1.210 5.43% 25.57% 5.43% $1,632,593,923 $142,447,295
76 Mantle Staked Ether METH $3,355 3.67% 6.92% 3.67% $1,619,069,040 $7,281,462
77 Beam BEAM $0.02945 -1.63% 9.01% -1.63% $1,563,245,562 $31,866,920
78 Flow FLOW $1.011 7.29% 15.85% 7.29% $1,516,579,753 $42,861,850
79 Zebec Protocol ZBC $0.02934 -13.96% 1.67% -13.96% $1,495,765,490 $38,497
80 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
81 Aave AAVE $96.88 2.99% 13.60% 2.99% $1,431,803,285 $104,652,331
82 WhiteBIT Coin WBT $9.940 -0.11% 6.75% -0.11% $1,431,488,462 $15,632,802
83 Bitcoin SV BSV $72.39 1.81% 9.71% 1.81% $1,425,732,648 $15,554,236
84 Ethena ENA $0.9705 -0.08% 0.76% -0.08% $1,399,764,661 $519,537,112
85 SingularityNET AGIX $1.057 8.22% 30.28% 8.22% $1,373,370,245 $128,578,302
86 Ondo ONDO $0.9206 12.99% 11.16% 12.99% $1,318,326,954 $319,071,263
87 NEO NEO $18.56 -4.39% 2.17% -4.39% $1,310,727,226 $56,037,152
88 BitTorrent BTT $0.000001330 1.70% 3.70% 1.70% $1,286,103,915 $38,461,829
89 ether.fi Staked ETH EETH $3,252 2.85% 6.27% 2.85% $1,260,722,010 $393,186
90 Flare FLR $0.03245 0.68% 2.37% 0.68% $1,253,105,733 $8,466,161
91 dYdX DYDX $2.430 4.15% 16.07% 4.15% $1,216,570,295 $5,763,334
92 MultiversX EGLD $45.07 2.35% 13.20% 2.35% $1,213,260,450 $20,039,234
93 Akash Network AKT $5.120 -16.35% 36.29% -16.35% $1,211,291,654 $68,549,364
94 Axie Infinity AXS $8.190 9.08% 19.36% 9.08% $1,179,978,905 $67,423,237
95 Ribbon Finance RBN $1.190 -1.63% 3.21% -1.63% $1,157,171,896 $2,973,741
96 The Sandbox SAND $0.5010 4.46% 16.90% 4.46% $1,132,059,942 $95,362,461
97 Chiliz CHZ $0.1249 7.70% 16.44% 7.70% $1,110,632,889 $118,776,632
98 eCash XEC $0.00005536 2.14% 8.20% 2.14% $1,091,677,250 $11,120,429
99 Ronin RON $3.450 3.26% 10.74% 3.26% $1,090,503,417 $12,223,427
100 Wormhole W $0.5992 1.33% 2.51% 1.33% $1,081,324,700 $130,077,450

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×