Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Bitcoin BTC $59,402 3.10% -8.02% 3.10% $1,169,297,138,920 $25,165,932,579
2 Ethereum ETH $2,988 2.35% -5.25% 2.35% $358,650,145,556 $12,950,404,298
3 Tether USDT $0.9999 0.08% -0.08% 0.08% $110,589,926,850 $43,194,361,232
4 BNB BNB $562.9 2.66% -8.17% 2.66% $86,565,747,062 $930,908,880
5 Solana SOL $138.6 6.66% -4.26% 6.66% $61,929,881,416 $3,863,388,943
6 USDC USDC $1.000 -0.04% -0.06% -0.04% $33,184,204,216 $8,051,246,517
7 XRP XRP $0.5193 2.32% -2.76% 2.32% $28,710,179,973 $946,043,978
8 Lido Staked Ether STETH $2,985 2.34% -5.27% 2.34% $27,880,680,607 $108,943,025
9 Dogecoin DOGE $0.1333 5.25% -12.32% 5.25% $19,176,596,165 $1,400,540,910
10 Toncoin TON $5.280 11.46% -3.35% 11.46% $18,267,428,297 $288,194,823
11 Cardano ADA $0.4527 1.87% -5.47% 1.87% $15,976,322,219 $362,025,882
12 Shiba Inu SHIB $0.00002300 5.02% -10.85% 5.02% $13,507,335,506 $659,160,697
13 Avalanche AVAX $33.90 3.66% -5.33% 3.66% $12,838,901,408 $363,548,404
14 Gaj Finance GAJ $0.005927 1.46% 5.30% 1.46% $12,402,003,123 $29
15 TRON TRX $0.1223 -0.22% 4.06% -0.22% $10,698,298,074 $378,544,143
16 Polkadot DOT $7.190 4.69% 3.75% 4.69% $9,755,457,135 $281,805,942
17 Wrapped Bitcoin WBTC $59,445 3.15% -7.88% 3.15% $9,218,529,823 $255,705,671
18 Bitcoin Cash BCH $435.6 4.68% -9.40% 4.68% $8,570,760,438 $297,540,681
20 Polygon MATIC $0.7179 3.99% -1.78% 3.99% $6,659,212,393 $267,379,191
21 NEAR Protocol NEAR $6.250 5.17% -15.88% 5.17% $6,651,963,170 $400,171,603
22 Internet Computer ICP $13.54 1.38% -1.82% 1.38% $6,247,063,094 $159,776,924
23 Litecoin LTC $80.06 0.76% -6.78% 0.76% $5,954,841,197 $313,751,324
24 Wrapped stETH WSTETH $1,864 0.34% -3.64% 0.34% $5,533,796,398 $67,763,585
25 LEO Token LEO $5.860 0.47% 1.96% 0.47% $5,427,541,430 $1,238,995
26 Uniswap UNI $7.090 1.63% -10.37% 1.63% $5,318,826,072 $110,534,957
27 Dai DAI $0.9992 0.03% -0.03% 0.03% $5,276,818,596 $680,470,957
28 First Digital USD FDUSD $0.9975 0.03% -0.22% 0.03% $3,884,278,406 $7,272,410,951
29 Aptos APT $9.010 6.19% -0.51% 6.19% $3,861,145,014 $128,618,019
30 Zypto Token ZYPTO $0.03811 -0.83% 266,688.42% -0.83% $3,804,145,502 $138,412
31 Ethereum Classic ETC $25.79 2.33% -4.27% 2.33% $3,779,816,265 $171,247,579
32 Hedera HBAR $0.1066 9.91% -9.72% 9.91% $3,772,525,924 $185,514,925
33 Cronos CRO $0.1296 5.62% 1.52% 5.62% $3,447,473,513 $17,263,626
34 Cosmos Hub ATOM $8.570 -1.48% 2.53% -1.48% $3,352,348,431 $169,809,361
35 Pepe PEPE $0.000007780 13.38% 2.99% 13.38% $3,267,012,770 $1,245,686,052
36 Immutable IMX $2.220 11.25% 5.82% 11.25% $3,232,021,091 $67,287,694
37 Mantle MNT $0.9894 6.14% -11.55% 6.14% $3,219,386,137 $89,585,498
38 Filecoin FIL $5.890 3.92% -1.94% 3.92% $3,211,260,623 $169,748,268
39 Stellar XLM $0.1101 2.06% -4.04% 2.06% $3,180,625,988 $64,112,734
40 Stacks STX $2.090 1.93% -21.69% 1.93% $3,040,654,392 $84,353,787
41 XT.com XT $3.030 5.07% 1.90% 5.07% $3,027,805,392 $1,178,226
42 Render RNDR $7.780 5.98% -9.76% 5.98% $3,004,792,968 $139,964,549
43 Optimism OP $2.870 5.59% 18.30% 5.59% $3,000,707,057 $454,067,942
44 Renzo Restaked ETH EZETH $2,942 2.46% -4.76% 2.46% $2,933,808,022 $42,748,888
45 OKB OKB $48.94 1.65% -6.86% 1.65% $2,933,799,013 $6,896,257
46 dogwifhat WIF $2.790 8.10% -9.37% 8.10% $2,769,843,100 $640,379,134
47 Arbitrum ARB $1.032 2.42% -5.70% 2.42% $2,734,026,593 $305,019,658
48 Bittensor TAO $401.3 8.15% -12.10% 8.15% $2,689,004,488 $33,294,577
49 Sui SUI $1.110 0.15% -7.42% 0.15% $2,593,299,973 $150,439,652
50 Wrapped eETH WEETH $3,092 2.38% -4.87% 2.38% $2,588,300,881 $62,940,797
51 VeChain VET $0.03530 3.00% -11.22% 3.00% $2,567,606,822 $50,262,763
52 Maker MKR $2,765 2.23% -4.33% 2.23% $2,553,112,264 $73,286,311
53 Kaspa KAS $0.1053 -1.35% -11.67% -1.35% $2,468,806,022 $26,396,702
54 The Graph GRT $0.2519 6.96% -5.40% 6.96% $2,375,120,647 $89,869,360
55 Ethena USDe USDE $0.9991 0.09% -0.03% 0.09% $2,299,076,243 $70,297,822
56 Arweave AR $34.42 18.93% 1.03% 18.93% $2,262,351,906 $194,700,261
57 Monero XMR $123.0 -0.56% 1.24% -0.56% $2,233,279,933 $46,707,267
58 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
59 Injective INJ $23.61 3.57% -11.85% 3.57% $2,119,147,367 $89,374,021
60 Fetch.ai FET $2.020 4.11% -11.47% 4.11% $2,099,445,899 $200,674,825
61 Theta Network THETA $2.050 3.22% -17.20% 3.22% $2,044,076,621 $40,077,488
62 Fantom FTM $0.6723 1.67% -10.99% 1.67% $1,879,537,663 $133,518,739
63 Lido DAO LDO $2.060 5.79% 1.70% 5.79% $1,831,040,550 $54,212,820
64 Celestia TIA $10.00 2.63% -6.81% 2.63% $1,806,453,014 $95,811,289
65 Core CORE $2.000 4.78% -14.35% 4.78% $1,762,270,328 $86,989,492
66 Bonk BONK $0.00002572 14.34% -1.29% 14.34% $1,697,285,740 $456,913,032
67 Rocket Pool ETH RETH $3,302 2.60% -5.05% 2.60% $1,693,959,365 $24,632,496
68 THORChain RUNE $4.950 3.39% -10.08% 3.39% $1,658,348,208 $272,693,041
69 FLOKI FLOKI $0.0001660 8.58% -11.00% 8.58% $1,607,455,845 $207,442,175
70 Bitget Token BGB $1.140 3.67% -4.50% 3.67% $1,593,985,769 $41,390,917
71 Sei SEI $0.5395 5.55% -12.37% 5.55% $1,505,371,868 $93,139,020
72 GALA GALA $0.04303 5.36% -9.61% 5.36% $1,500,485,279 $111,350,094
73 Quant QNT $102.5 1.53% -7.35% 1.53% $1,486,131,966 $19,247,138
74 Algorand ALGO $0.1824 3.43% -11.60% 3.43% $1,484,911,666 $47,432,774
75 Mantle Staked Ether METH $3,077 2.45% -4.80% 2.45% $1,444,973,192 $5,946,033
76 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
77 WhiteBIT Coin WBT $9.880 -1.02% 0.04% -1.02% $1,423,571,427 $6,977,234
78 Jupiter JUP $1.022 10.24% -1.33% 10.24% $1,371,148,449 $141,780,044
79 Flow FLOW $0.8702 2.42% -5.67% 2.42% $1,301,900,790 $29,603,824
80 Beam BEAM $0.02457 9.22% -11.03% 9.22% $1,298,369,655 $30,033,913
81 Wormhole W $0.7171 10.22% 12.92% 10.22% $1,287,573,453 $331,356,813
82 Aave AAVE $85.20 2.44% -6.03% 2.44% $1,260,406,920 $87,743,217
83 Flare FLR $0.03067 4.13% -0.77% 4.13% $1,186,973,553 $10,802,139
84 Zebec Protocol ZBC $0.02311 -4.16% -17.02% -4.16% $1,176,816,866 $24,680
85 BitTorrent BTT $0.000001210 3.88% -9.85% 3.88% $1,168,407,259 $33,330,713
86 Ondo ONDO $0.8082 8.65% 0.15% 8.65% $1,162,205,648 $157,358,266
87 Bitcoin SV BSV $58.76 2.41% -11.16% 2.41% $1,155,561,354 $17,117,896
88 ether.fi Staked ETH EETH $2,988 2.48% -4.68% 2.48% $1,138,773,314 $455,028
89 Ethena ENA $0.7980 2.36% -6.30% 2.36% $1,137,582,794 $445,661,344
90 NEO NEO $16.01 3.30% -9.38% 3.30% $1,126,394,247 $41,073,397
91 Ribbon Finance RBN $1.150 4.98% 6.73% 4.98% $1,107,285,465 $6,998,624
92 MultiversX EGLD $39.91 5.02% -7.51% 5.02% $1,072,281,171 $17,455,242
93 dYdX DYDX $2.110 3.54% -4.42% 3.54% $1,057,593,704 $5,328,361
94 SingularityNET AGIX $0.8264 4.18% -10.87% 4.18% $1,056,788,053 $107,326,514
95 Axie Infinity AXS $7.330 6.15% -0.74% 6.15% $1,051,882,636 $47,480,461
96 Chiliz CHZ $0.1166 3.90% -2.10% 3.90% $1,035,728,757 $71,100,334
97 Gate GT $7.650 1.22% 0.27% 1.22% $1,021,139,175 $5,267,817
98 Edgecoin EDGT $1.000 0.04% 0.02% 0.04% $999,294,681 $5,624,663
99 The Sandbox SAND $0.4346 3.23% -7.17% 3.23% $977,903,585 $65,309,023
100 Akash Network AKT $4.160 6.84% -11.93% 6.84% $972,860,956 $8,088,830

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×