Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Bitcoin BTC $70,207 -0.58% 8.52% -0.58% $1,380,708,558,504 $31,086,231,831
2 Ethereum ETH $3,557 -0.63% 3.86% -0.63% $426,995,674,326 $14,568,642,492
3 Tether USDT $1.001 0.20% 0.19% 0.20% $104,559,113,025 $57,121,860,012
4 BNB BNB $613.8 5.24% 8.32% 5.24% $94,563,290,626 $2,323,334,020
5 Solana SOL $186.1 0.07% 6.64% 0.07% $82,716,477,724 $3,084,799,450
6 XRP XRP $0.6283 1.07% 1.03% 1.07% $34,465,724,965 $1,648,502,084
7 Lido Staked Ether STETH $3,544 -0.63% 3.62% -0.63% $34,367,059,891 $133,448,948
8 USDC USDC $1.001 0.11% 0.20% 0.11% $32,499,277,124 $7,269,941,109
9 Dogecoin DOGE $0.2168 1.21% 36.79% 1.21% $31,089,523,919 $5,345,003,453
10 Cardano ADA $0.6539 0.62% 5.20% 0.62% $23,082,593,291 $443,169,735
11 Avalanche AVAX $53.82 -0.76% -1.07% -0.76% $20,319,564,645 $466,569,330
12 Shiba Inu SHIB $0.00003109 -2.65% 14.84% -2.65% $18,302,699,583 $1,212,704,626
13 Toncoin TON $4.930 0.31% 13.38% 0.31% $17,133,489,416 $137,119,121
14 Polkadot DOT $9.520 -0.13% 5.14% -0.13% $12,825,600,310 $274,253,339
15 Gaj Finance GAJ $0.005927 1.46% 5.30% 1.46% $12,402,003,123 $29
16 Bitcoin Cash BCH $628.2 9.18% 55.12% 9.18% $12,369,663,780 $1,183,806,527
18 Wrapped Bitcoin WBTC $70,124 -0.55% 8.64% -0.55% $10,891,332,302 $208,775,208
19 TRON TRX $0.1202 0.01% -0.14% 0.01% $10,542,013,333 $308,447,921
20 Uniswap UNI $12.74 3.89% 9.28% 3.89% $9,611,713,036 $203,816,091
21 Polygon MATIC $0.9956 -1.53% 1.29% -1.53% $9,237,065,255 $370,720,012
22 Internet Computer ICP $17.63 -1.00% 32.19% -1.00% $8,133,714,462 $373,116,920
23 Litecoin LTC $102.8 8.17% 23.60% 8.17% $7,654,720,044 $1,093,475,484
24 NEAR Protocol NEAR $7.070 -3.15% 7.89% -3.15% $7,362,901,999 $302,873,948
25 Aptos APT $17.21 -4.16% 8.46% -4.16% $6,824,697,589 $243,554,118
26 LEO Token LEO $6.080 0.28% 0.65% 0.28% $5,630,530,337 $2,449,495
27 Wrapped stETH WSTETH $1,864 0.34% -3.64% 0.34% $5,533,796,398 $67,763,585
28 Stacks STX $3.550 4.75% 0.18% 4.75% $5,136,361,120 $104,643,371
29 Filecoin FIL $9.590 4.54% 6.89% 4.54% $5,051,999,356 $331,752,707
30 Ethereum Classic ETC $33.99 5.80% 14.49% 5.80% $4,969,480,529 $208,786,095
31 Dai DAI $0.9996 0.40% 0.30% 0.40% $4,841,511,329 $643,439,689
32 Cosmos Hub ATOM $12.28 -0.85% 6.93% -0.85% $4,804,516,381 $280,427,413
33 Arbitrum ARB $1.650 -1.50% 0.98% -1.50% $4,382,795,028 $340,759,727
34 Immutable IMX $3.010 2.49% 8.46% 2.49% $4,294,491,117 $61,836,726
35 Render RNDR $11.01 -2.96% 2.75% -2.96% $4,205,696,734 $215,160,276
36 Stellar XLM $0.1441 4.36% 10.10% 4.36% $4,140,781,774 $137,109,282
37 Cronos CRO $0.1529 0.98% 12.47% 0.98% $4,068,916,976 $26,639,866
38 Hedera HBAR $0.1142 0.19% 6.31% 0.19% $3,851,824,991 $54,813,092
39 OKB OKB $63.92 -1.68% 7.14% -1.68% $3,831,624,991 $12,944,535
40 The Graph GRT $0.4016 -3.51% 7.54% -3.51% $3,803,208,566 $125,402,787
41 Mantle MNT $1.170 -2.70% 43.31% -2.70% $3,787,675,858 $167,969,028
42 Optimism OP $3.660 -1.15% 3.93% -1.15% $3,684,892,079 $202,649,751
43 dogwifhat WIF $3.650 20.16% 61.89% 20.16% $3,655,570,482 $799,852,433
44 Bittensor TAO $531.7 -5.50% -8.59% -5.50% $3,453,545,361 $20,579,069
45 Fetch.ai FET $3.250 -2.31% 31.42% -2.31% $3,398,603,256 $652,496,691
46 VeChain VET $0.04615 3.08% 13.28% 3.08% $3,349,460,230 $131,009,381
47 Maker MKR $3,548 5.83% 13.54% 5.83% $3,303,564,402 $325,695,193
48 Pepe PEPE $0.000007840 -1.98% 1.31% -1.98% $3,297,289,659 $681,235,317
49 Injective INJ $37.23 -1.00% 3.44% -1.00% $3,296,462,462 $133,452,944
50 Kaspa KAS $0.1372 1.66% -9.63% 1.66% $3,170,400,030 $46,990,904
51 THORChain RUNE $9.220 -1.66% 9.59% -1.66% $3,089,871,427 $483,926,266
52 Theta Network THETA $2.940 -0.56% 0.79% -0.56% $2,944,760,262 $42,789,768
53 Fantom FTM $0.9935 -2.53% -15.10% -2.53% $2,792,182,881 $264,362,261
54 Arweave AR $41.44 -3.64% 17.56% -3.64% $2,714,405,706 $84,008,936
55 Celestia TIA $15.16 9.25% 7.36% 9.25% $2,633,462,338 $176,784,365
56 Lido DAO LDO $2.880 -2.33% 4.58% -2.33% $2,568,929,117 $75,936,150
57 First Digital USD FDUSD $1.005 0.66% 0.60% 0.66% $2,557,932,577 $7,265,959,456
58 Sui SUI $2.050 2.39% 13.03% 2.39% $2,521,902,328 $484,965,445
59 Monero XMR $135.6 -1.21% -2.09% -1.21% $2,461,298,272 $42,819,302
60 GALA GALA $0.06540 -1.12% 18.58% -1.12% $2,433,925,481 $169,787,212
61 FLOKI FLOKI $0.0002430 2.61% 7.71% 2.61% $2,357,376,672 $851,592,063
62 Sei SEI $0.8415 -2.74% 3.67% -2.74% $2,258,130,157 $132,400,233
63 Algorand ALGO $0.2762 2.22% 13.56% 2.22% $2,233,684,427 $81,382,213
64 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
65 Rocket Pool ETH RETH $3,908 -0.81% 3.55% -0.81% $2,098,507,635 $9,542,801
66 Flow FLOW $1.360 -1.92% 6.94% -1.92% $2,037,686,905 $49,555,208
67 Quant QNT $136.5 -1.58% 8.33% -1.58% $1,985,654,510 $31,729,033
68 Bitcoin SV BSV $97.91 4.58% 25.66% 4.58% $1,929,689,083 $79,991,075
69 Mantle Staked Ether METH $3,623 -1.60% 2.78% -1.60% $1,899,145,041 $2,586,333
70 Aave AAVE $127.6 1.76% 7.15% 1.76% $1,888,831,329 $106,274,090
71 Beam BEAM $0.03553 -3.44% 7.54% -3.44% $1,872,459,351 $23,900,071
72 Conflux CFX $0.4844 1.19% 15.88% 1.19% $1,858,585,674 $114,630,624
73 Bonk BONK $0.00002709 1.81% 20.54% 1.81% $1,786,684,838 $317,574,895
74 Wrapped eETH WEETH $3,677 -0.62% 4.20% -0.62% $1,752,661,593 $43,586,467
75 SingularityNET AGIX $1.360 0.69% 31.19% 0.69% $1,747,052,179 $421,159,706
76 Jupiter JUP $1.260 -1.22% 4.62% -1.22% $1,700,692,767 $159,391,396
77 dYdX DYDX $3.490 1.75% 6.38% 1.75% $1,624,799,057 $11,139,431
78 MultiversX EGLD $60.42 -0.63% 2.10% -0.63% $1,616,932,818 $28,236,692
79 BitTorrent BTT $0.000001650 8.04% 23.54% 8.04% $1,601,776,894 $88,036,360
80 Synthetix Network SNX $4.870 0.50% 13.04% 0.50% $1,597,668,085 $75,718,979
81 Starknet STRK $2.190 -5.18% 6.87% -5.18% $1,597,513,421 $149,590,394
82 Ribbon Finance RBN $1.680 1.65% 21.18% 1.65% $1,597,026,888 $20,311,286
83 The Sandbox SAND $0.7061 2.02% 10.20% 2.02% $1,590,439,924 $151,709,360
84 Axie Infinity AXS $11.11 -1.05% 10.45% -1.05% $1,583,722,075 $61,810,144
85 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
86 ether.fi Staked ETH EETH $3,530 -0.01% 4.90% -0.01% $1,409,441,922 $347,356
87 Bitget Token BGB $1.007 -0.94% 8.55% -0.94% $1,407,074,621 $36,493,234
88 Ethena USDe USDE $1.002 0.08% 0.24% 0.08% $1,404,570,141 $100,596,587
89 eCash XEC $0.00007123 5.82% 41.34% 5.82% $1,400,244,625 $42,251,133
90 Tezos XTZ $1.420 1.93% 15.85% 1.93% $1,386,918,906 $56,334,397
91 ORDI ORDI $65.42 4.59% 3.62% 4.59% $1,373,553,549 $351,757,720
92 Worldcoin WLD $8.340 -1.41% 8.32% -1.41% $1,365,838,171 $254,943,036
93 Pyth Network PYTH $0.8978 -0.90% -1.25% -0.90% $1,347,667,278 $64,764,215
94 Mina Protocol MINA $1.240 -2.16% 2.74% -2.16% $1,335,218,820 $33,497,132
95 Gate GT $9.790 -3.27% 41.80% -3.27% $1,306,981,532 $45,987,635
96 Chiliz CHZ $0.1467 2.95% 9.08% 2.95% $1,304,089,908 $79,899,502
97 Ondo ONDO $0.8884 -3.60% 26.51% -3.60% $1,282,871,228 $245,995,717
98 Axelar AXL $2.080 1.04% 7.39% 1.04% $1,277,736,994 $39,384,707
99 Flare FLR $0.03465 0.15% 6.58% 0.15% $1,276,646,321 $11,997,675
100 EOS EOS $1.110 4.87% 13.32% 4.87% $1,274,860,850 $194,335,971

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×