Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Bitcoin BTC $63,300 -4.74% -10.07% -4.74% $1,248,088,162,345 $44,293,269,343
2 Ethereum ETH $3,092 -5.39% -15.17% -5.39% $371,802,807,836 $22,852,118,810
3 Tether USDT $0.9995 -0.07% 0.00% -0.07% $107,789,009,096 $59,108,789,501
4 BNB BNB $548.0 -5.31% -4.61% -5.31% $84,522,099,466 $1,953,714,169
5 Solana SOL $137.0 -11.28% -21.76% -11.28% $61,321,082,570 $6,172,342,114
6 USDC USDC $1.000 -0.16% 0.00% -0.16% $32,470,308,104 $10,002,563,904
7 Lido Staked Ether STETH $3,082 -5.25% -15.20% -5.25% $28,991,970,421 $169,052,772
8 XRP XRP $0.4970 -4.01% -18.52% -4.01% $27,401,569,471 $2,236,845,242
9 Dogecoin DOGE $0.1560 -5.94% -20.94% -5.94% $22,464,656,716 $3,650,593,457
10 Toncoin TON $6.250 -11.36% -8.07% -11.36% $21,712,817,576 $546,636,204
11 Cardano ADA $0.4700 -5.01% -22.27% -5.01% $16,599,835,837 $676,114,267
12 Avalanche AVAX $35.56 -6.54% -27.02% -6.54% $13,450,830,518 $923,901,852
13 Shiba Inu SHIB $0.00002170 -8.77% -24.00% -8.77% $12,774,290,510 $1,004,510,419
14 Gaj Finance GAJ $0.005927 1.46% 5.30% 1.46% $12,402,003,123 $29
15 Wrapped Bitcoin WBTC $63,283 -4.77% -10.09% -4.77% $9,818,370,260 $364,454,768
16 TRON TRX $0.1115 -3.45% -8.78% -3.45% $9,765,774,560 $598,593,299
17 Bitcoin Cash BCH $488.9 -13.16% -26.81% -13.16% $9,646,313,414 $825,308,114
18 Polkadot DOT $6.740 -6.21% -24.10% -6.21% $9,096,901,455 $346,484,622
20 Polygon MATIC $0.7208 -3.93% -22.63% -3.93% $6,682,087,842 $500,673,154
21 Litecoin LTC $79.18 -4.28% -21.21% -4.28% $5,890,175,024 $675,571,209
22 Internet Computer ICP $12.41 -9.62% -27.37% -9.62% $5,740,336,344 $256,026,467
23 Wrapped stETH WSTETH $1,864 0.34% -3.64% 0.34% $5,533,796,398 $67,763,585
24 NEAR Protocol NEAR $5.140 -11.48% -30.06% -11.48% $5,479,785,146 $701,636,821
25 Uniswap UNI $7.250 -7.60% -36.16% -7.60% $5,464,801,200 $263,921,402
26 LEO Token LEO $5.860 -1.52% 1.21% -1.52% $5,427,548,363 $2,048,515
27 Dai DAI $0.9984 -0.14% 0.00% -0.14% $5,016,951,760 $511,635,231
28 First Digital USD FDUSD $0.9965 -0.28% 0.34% -0.28% $3,981,459,091 $7,586,077,663
29 Ethereum Classic ETC $26.59 -5.27% -23.20% -5.27% $3,900,651,021 $282,821,020
30 Aptos APT $9.090 -7.72% -34.01% -7.72% $3,869,433,331 $232,663,401
31 Zypto Token ZYPTO $0.03811 -0.83% 266,688.42% -0.83% $3,804,145,502 $138,412
32 Mantle MNT $1.140 -4.15% -18.09% -4.15% $3,716,565,595 $87,027,534
33 Stacks STX $2.510 -9.93% -25.12% -9.93% $3,643,416,368 $112,266,562
34 OKB OKB $57.97 5.01% 0.22% 5.01% $3,487,449,088 $54,223,775
35 Bittensor TAO $513.6 -9.92% -11.46% -9.92% $3,390,151,236 $59,894,606
36 Cronos CRO $0.1269 -7.87% -16.45% -7.87% $3,388,062,420 $21,964,156
37 Filecoin FIL $6.030 -6.40% -32.75% -6.40% $3,253,412,474 $388,665,006
38 Render RNDR $8.460 -9.98% -14.93% -9.98% $3,237,552,807 $367,856,956
39 Cosmos Hub ATOM $8.180 -5.87% -25.95% -5.87% $3,194,120,772 $394,391,404
40 Stellar XLM $0.1086 -4.26% -17.84% -4.26% $3,139,732,447 $129,153,401
41 Arbitrum ARB $1.140 -7.68% -25.56% -7.68% $3,043,562,188 $521,871,009
42 VeChain VET $0.04031 -12.71% -11.05% -12.71% $2,925,648,155 $154,915,916
43 Maker MKR $3,150 -0.42% -12.04% -0.42% $2,917,386,833 $174,627,178
44 Hedera HBAR $0.08034 -8.06% -24.72% -8.06% $2,873,986,399 $82,147,137
45 Immutable IMX $1.970 -12.22% -28.66% -12.22% $2,815,402,103 $91,790,934
46 Kaspa KAS $0.1195 -7.27% -15.24% -7.27% $2,764,800,076 $70,266,792
47 dogwifhat WIF $2.670 -14.11% -32.81% -14.11% $2,663,937,604 $912,579,540
48 The Graph GRT $0.2599 -6.17% -24.19% -6.17% $2,456,449,508 $158,095,456
49 Ethena USDe USDE $1.001 -0.18% 0.04% -0.18% $2,360,997,322 $70,366,504
50 Optimism OP $2.230 -7.43% -30.84% -7.43% $2,336,309,998 $368,510,341
51 Injective INJ $25.25 -5.74% -27.35% -5.74% $2,273,139,656 $221,910,176
52 Wrapped eETH WEETH $3,200 -5.19% -15.04% -5.19% $2,224,396,177 $35,365,004
53 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
54 Monero XMR $121.1 -3.25% -10.53% -3.25% $2,197,056,959 $50,028,874
55 Fetch.ai FET $2.060 -10.80% -23.39% -10.80% $2,155,056,352 $398,656,905
56 Pepe PEPE $0.000005020 -10.26% -32.27% -10.26% $2,114,707,933 $687,552,395
57 Core CORE $2.290 29.90% -4.92% 29.90% $2,051,364,974 $695,000,237
58 Theta Network THETA $2.040 -9.90% -30.25% -9.90% $2,039,003,208 $58,425,988
59 Fantom FTM $0.6790 -7.68% -28.74% -7.68% $1,913,794,795 $342,848,543
60 Celestia TIA $10.43 0.77% -13.57% 0.77% $1,857,587,898 $237,067,112
61 Lido DAO LDO $2.020 -4.81% -31.07% -4.81% $1,801,653,839 $100,657,582
62 Rocket Pool ETH RETH $3,418 -5.19% -14.90% -5.19% $1,778,121,127 $9,057,247
63 THORChain RUNE $5.190 -8.08% -31.49% -8.08% $1,734,526,393 $389,395,800
64 Arweave AR $25.74 -8.56% -22.18% -8.56% $1,686,636,641 $100,250,916
65 Bitget Token BGB $1.190 -4.48% -6.96% -4.48% $1,673,277,025 $87,952,943
66 GALA GALA $0.04207 -7.90% -35.52% -7.90% $1,601,039,075 $202,669,194
67 Mantle Staked Ether METH $3,173 -5.12% -14.46% -5.12% $1,549,835,267 $8,509,538
68 Sui SUI $1.190 -3.62% -27.53% -3.62% $1,546,569,227 $368,366,110
69 Zebec Protocol ZBC $0.02998 16.79% -11.16% 16.79% $1,526,730,805 $289,762
70 Quant QNT $104.0 -3.35% -12.02% -3.35% $1,514,015,082 $54,909,545
71 Beam BEAM $0.02819 -8.70% -12.21% -8.70% $1,483,920,596 $72,485,430
72 Ethena ENA $1.036 -11.81% -20.56% -11.81% $1,479,868,775 $1,116,667,922
73 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
74 Algorand ALGO $0.1769 -5.56% -26.02% -5.56% $1,439,960,018 $95,687,009
75 NEO NEO $19.69 -13.05% -6.95% -13.05% $1,385,757,673 $220,425,794
76 FLOKI FLOKI $0.0001413 -9.94% -31.60% -9.94% $1,379,635,609 $181,973,590
77 Sei SEI $0.4907 -11.33% -32.14% -11.33% $1,371,422,318 $114,293,698
78 Jupiter JUP $0.9861 -11.73% -28.59% -11.73% $1,336,119,952 $212,414,783
79 Flow FLOW $0.8823 -8.33% -31.44% -8.33% $1,324,583,677 $58,029,893
80 Bitcoin SV BSV $66.84 -7.56% -30.62% -7.56% $1,319,060,578 $51,055,745
81 WhiteBIT Coin WBT $9.010 0.54% 5.33% 0.54% $1,314,506,869 $15,907,028
82 Aave AAVE $85.84 -5.14% -33.08% -5.14% $1,271,994,959 $142,689,142
83 Flare FLR $0.03255 -6.39% -19.53% -6.39% $1,254,601,273 $21,365,033
84 ether.fi Staked ETH EETH $3,089 -4.84% -14.49% -4.84% $1,233,687,669 $186,084
85 BitTorrent BTT $0.000001270 -6.78% -16.91% -6.78% $1,227,821,488 $52,050,172
86 Ondo ONDO $0.8474 -14.02% 6.37% -14.02% $1,226,676,653 $571,575,037
87 Wormhole W $0.6270 -7.70% -30.63% -7.70% $1,124,343,396 $198,089,375
88 Tokenize Xchange TKX $13.95 -2.45% -7.89% -2.45% $1,113,168,656 $36,983,720
89 Ribbon Finance RBN $1.140 -13.11% -33.47% -13.11% $1,103,659,345 $6,214,777
90 MultiversX EGLD $40.03 -6.61% -27.99% -6.61% $1,075,181,862 $30,414,398
91 SingularityNET AGIX $0.8349 -7.18% -24.41% -7.18% $1,069,661,472 $233,143,207
92 eCash XEC $0.00005230 -9.87% -28.60% -9.87% $1,032,266,981 $14,764,401
93 Ronin RON $3.230 -4.88% -17.34% -4.88% $1,009,362,485 $31,677,077
94 Axie Infinity AXS $7.030 -5.92% -30.80% -5.92% $1,007,533,053 $76,352,784
95 Edgecoin EDGT $1.000 0.04% 0.02% 0.04% $999,294,681 $5,624,663
96 Tezos XTZ $1.021 -7.66% -22.17% -7.66% $998,190,907 $62,448,090
97 Nervos Network CKB $0.02268 -17.68% -28.40% -17.68% $996,448,935 $102,605,256
98 dYdX DYDX $2.130 -6.31% -31.61% -6.31% $991,060,089 $18,049,809
99 The Sandbox SAND $0.4345 -6.42% -31.55% -6.42% $977,471,425 $144,968,692
100 Synthetix Network SNX $2.960 -7.39% -28.72% -7.39% $974,476,915 $57,985,914

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×